Ontario Regulation 243/07 Schools, Private School and Day Nurseries mandates provincial school boards to complete an annual process that samples drinking water for lead. To complete this process, school boards must take both a standing sample and flushed sample of drinking water.
Standing sample: the water in the building had not flowed for six hours or more.
Flushed sample: the faucet is flushed for at least 5 minutes, turned off and left unused for 30 minutes. At the end of the 30 minutes, a second one-litre sample is taken. Results are a representation of the lead content in the drinking water after the required water flushing is conducted at the school.
As of July 1, 2017, the regulation was amended to require additional testing of drinking water sources in schools. Water tests are conducted by a third party vendor and take place on a cycled schedule as stipulated by the regulation.
The acceptable limit for lead in drinking water has always been 10 parts per billion (ppb). Upon testing, exceedances of lead levels in drinking water are resolved immediately in accordance with the legislation employing the following corrective actions:
- For standing water samples greater than 10 ppb
-
- Daily flushing is implemented
- For flushed water samples greater than 10 ppb
-
- York Region Public Health provides direction on corrective action
- The source becomes inaccessible until resolution
- Users are notified not to drink from the source
- Daily flushing implemented
- Resampling (two sets) a minimum of 7 days apart
Where corrective actions are ineffective, increased flushing or replacement of the fixture may be necessary until samples show acceptable levels.
York Catholic students, staff and families can rest assured that the Board continues to follow all requirements related to water safety in our buildings and immediately takes corrective action where it is necessary. The safety and well-being of our York Catholic community is of utmost importance which includes ensuring the provision of quality drinking water in schools and workplaces.
[accordion clicktoclose=true tag=h2]
[accordion-item title=”2020 Results” id=2020]
| School | 2020 Results Standing Sample (Exceedance >10 ppb) |
2020 Results Flushed Sample (Exceedance >10 ppb) |
Corrective Action |
|---|---|---|---|
|
|||
| All Saints CES | Passed | Passed | |
| Blessed Scalabrini CES | Passed | Passed | |
| Blessed Trinity CES | Passed | Passed | |
| Canadian Martyrs CES | Failed (2)
Fixture #1: BF near Rm. 107 Result: 16.6 ppb Fixture #2: Staff Room Tap Result: 11.7 ppb |
Passed | Flush fixtures daily for 5 minutes |
| Cardinal Carter CHS | Passed | Passed | |
| Christ the King CES | Passed | Passed | |
| Corpus Christi CES | Passed | Passed | |
| Divine Mercy CES | Passed | Passed | |
| Father Bressani CHS | Failed
Fixture: DF near Rm. 124 Result: 24.9 ppb |
Failed
Fixture: Tap in Rm. 119 Result: 19.7 ppb |
Flush fixtures daily for 5 minutes, two consecutive resamples below 10 ppb, fixture reinstated |
| Father Frederick McGinn CES | Passed | Passed | |
| Father Henri Nouwen CES | Passed | Passed | |
| Father John Kelly CES | Passed | Passed | |
| Father Michael McGivney CA | Passed | Passed | |
| Good Shepherd CES | Passed | Passed | |
| Guardian Angels CES | Passed | Passed | |
| Holy Cross CA | Passed | Passed | |
| Holy Jubilee CES | Failed
Fixture: Tap in Rm. 156 Result: 30.4 ppb |
Passed | Flush fixture daily for 5 minutes |
| Holy Name CES | Passed | Passed | |
| Holy Spirit CES | Passed | Passed | |
| Immaculate Conception CES | Failed
Fixture: Staff Room Tap Result: 22.4 ppb |
Passed | Flush fixture daily for 5 minutes |
| Light of Christ CES | Passed | Passed | |
| Notre Dame CES | Failed
Fixture: Tall Tap in Rm. 140 Result: 14.2 ppb |
Failed
Fixture: Tall Tap in Rm. 140 Result: 52.6 ppb |
Flush fixture daily for 5 minutes, two consecutive resamples below 10 ppb, fixture reinstated |
| Our Lady Help of Christians CES | Passed | Passed | |
| Our Lady of Fatima CES | Passed | Passed | |
| Our Lady of Good Counsel CES | Passed | Passed | |
| Our Lady of Grace CES | Failed
Fixture: Servery Tap Result: 29.9 ppb |
Failed
Fixture: Servery Tap Result: 21.9 ppb |
Flush fixture daily for 5 minutes, two consecutive resamples below 10 ppb, fixture reinstated |
| Our Lady of Hope CES | Passed | Passed | |
| Our Lady of the Annunciation CES | Passed | Passed | |
| Our Lady of the Lake CA | Passed | Passed | |
| Our Lady of the Rosary CES | Passed | Passed | |
| Our Lady Queen of the World CA | Passed | Passed | |
| Pope Francis CES | Passed | Passed | |
| Prince of Peace CES | Passed | Passed | |
| Sacred Heart CHS | Passed | Passed | |
| San Lorenzo Ruiz CES | Passed | Passed | |
| San Marco CES | Passed | Passed | |
| Sir Richard W. Scott CES | Passed | Passed | |
| St. Agnes of Assisi CES | Passed | Passed | |
| St. Andrew CES | Passed | Passed | |
| St. Angela Merici CES | Passed | Passed | |
| St. Anne CES | Passed | Passed | |
| St. Anthony CES | Passed | Passed | |
| St. Augustine CHS | Failed
Fixture: Cafeteria Tap Result: 76.7 ppb |
Passed | Flush fixture daily for 5 minutes |
| St. Benedict CES | Passed | Passed | |
| St. Bernadette CES | Passed | Passed | |
| St. Brendan CES | Passed | Passed | |
| St. Brigid CES | Passed | Passed | |
| St. Brother Andre CHS | Failed
Fixture: DF near Rm. 101 Result: 14.2 ppb |
Passed | Fixture taken out of service due to exceedance in previous years. |
| St. Catherine of Siena CES | Passed | Passed | |
| St. Cecilia CES | Passed | Passed | |
| St. Charles Garnier CES | Passed | Passed | |
| St. Clare CES | Passed | Passed | |
| St. Clement CES | Passed | Passed | |
| St. David CES | Passed | Passed | |
| St. Edward CES | Passed | Passed | |
| St. Elizabeth CHS | Passed | Passed | |
| St. Elizabeth Seton CES | Failed
Fixture: Tap in Rm. 5 Result: 12.2 ppb |
Passed | Flush fixture daily for 5 minutes |
| St. Emily CES | Passed | Passed | |
| St. Francis Xavier CES | Failed
Fixture: Servery Tap Result: 68.3 ppb |
Passed | Flush fixture daily for 5 minutes |
| St. Gabriel the Archangel CES | Passed | Passed | |
| St. Gregory the Great CA | Passed | Passed | |
| St. James CES | Passed | Passed | |
| St. Jean de Brebeuf CHS | Passed | Passed | |
| St. Jerome CES | Failed
Fixture: Servery Tap Result: 118 ppb |
Passed | Flush fixture daily for 5 minutes |
| St. Joan of Arc CHS | Passed | Passed | |
| St. John Bosco CES | Passed | Passed | |
| St. John Chrysostom CES | Failed
Fixture: Servery Tap Result: 14.3 ppb |
Passed | Flush fixture daily for 5 minutes |
| St. John Paul II CES | Passed | Passed | |
| St. John XXIII CES | Failed
Fixture: DF near Rm. 14 Result: 19.9 ppb |
Passed | Flush fixture daily for 5 minutes |
| St. Joseph (Aurora) CES | Passed | Passed | |
| St. Joseph (Markham) CES | Passed | Passed | |
| St. Joseph (Richmond Hill) CES | Passed | Passed | |
| St. Joseph the Worker CES | Passed | Passed | |
| St. Julia Billiart CES | Passed | Passed | |
| St. Justin Martyr CES | Passed | Passed | |
| St. Kateri Tekakwitha CES | Passed | Passed | |
| St. Luke CLC / Our Lady of Peace CLC | Failed (3)
Fixture #1: BF near Staff Room Result: 12.4 ppb Fixture #2: BFF near Staff Room Result: 22.3 ppb Fixture #3: BF near Rm. 22 Result: 16.3 ppb |
Passed | Flush fixtures daily for 5 minutes |
| St. Margaret Mary CES | Failed
Fixture: Tap in Rm. 5 Result: 13.8 ppb |
Passed | Flush fixture daily for 5 minute. |
| St. Marguerite d鈥橸ouville CES | Passed | Passed | |
| St. Mark CES | Failed
Fixture: Servery Tap Result: 14.8 ppb |
Passed | Flush fixture daily for 5 minutes |
| St. Mary CES | Passed | Failed
Fixture: DF near Rm. 159 Result: 43.7 ppb |
Flush fixture daily for 5 minutes, two consecutive resamples below 10 ppb, fixture reinstated |
| St. Mary Immaculate CES | Passed | Passed | |
| St. Mary of the Angels CES | Passed | Passed | |
| St. Matthew CES | Passed | Passed | |
| St. Maximilian Kolbe CHS | Passed | Passed | |
| St. Michael CA | Passed | Passed | |
| St. Michael the Archangel CES | Passed | Passed | |
| St. Monica CES | Passed | Passed | |
| St. Nicholas CES | Passed | Passed | |
| St. Padre Pio CES | Passed | Passed | |
| St. Patrick (Markham) CES | Passed | Passed | |
| St. Patrick (Schomberg) CES | Passed | Passed | |
| St. Paul CES | Passed | Passed | |
| St. Peter CES | Passed | Passed | |
| St. Raphael the Archangel CES | Passed | Passed | |
| St. Rene Goupil – St. Luke CES | Failed
Fixture: Tall Tap in Rm. 103 Result: 60.6 ppb |
Passed | Flush tap daily for 5 minutes |
| St. Robert CHS | Passed | Passed | |
| St. Stephen CES | Passed | Passed | |
| St. Theresa of Lisieux CHS | Failed
Fixture: Kitchen Tap Result: 17.4 ppb |
Passed | Flush tap daily for 5 minutes |
| St. Thomas Aquinas CES | Failed
Fixture: Tall Tap in Rm. 136 Result: 30.1 ppb |
Failed
Fixture: Tall Tap in Rm. 136 Result: 23.8 ppb |
Fixture taken out of service |
| St. Veronica CES | Passed | Passed | |
[/accordion-item]
[accordion-item title=”2019 Results” id=2019]
| School | 2019 Results Standing Sample (Exceedance >10 ppb) |
2019 Results Flushed Sample (Exceedance >10 ppb) |
Corrective Action |
|---|---|---|---|
|
|||
| All Saints CES | Passed | Passed | |
| Blessed Scalabrini CES | Passed | Passed | |
| Blessed Trinity CES | Failed
Fixture: |
Failed
Fixture: |
Flush fixture daily for 5 minutes, two consecutive resamples below 10 ppb, fixture reinstated. |
| Canadian Martyrs CES | Failed
Fixture: |
Passed | Flush fixtures daily for 5 minutes |
| Cardinal Carter CHS | Passed | Passed | |
| Christ the King CES | Passed | Passed | |
| Corpus Christi CES | Passed | Passed | |
| Divine Mercy CES | Passed | Passed | |
| Father Bressani CHS | Failed
Fixture: |
Failed (2)
Fixture #1: Fixture#2: |
Fixture near Rm. 125: Taken out of service.
Fixture near Rm 210: Flush fixture daily for 5 minutes, two consecutive resamples below 10 ppb, fixture reinstated. |
| Father Frederick McGinn CES | Passed | Passed | |
| Father Henri Nouwen CES | Passed | Passed | |
| Father John Kelly CES | Failed (2)
Fixture #1: Fixture#2: |
Failed (2)
Fixture #1: Fixture#2: |
Both fixtures were removed as drinking sources. |
| Father Michael McGivney CA | Passed | Passed | |
| Good Shepherd CES | Passed | Passed | |
| Guardian Angels CES | Passed | Passed | |
| Holy Cross CA | Failed
Fixture: |
Passed | Fixture taken out of service |
| Holy Jubilee CES | Passed | Passed | |
| Holy Name CES | Passed | Passed | |
| Holy Spirit CES | Passed | Passed | |
| Immaculate Conception CES | Passed | Passed | |
| Light of Christ CES | Passed | Passed | |
| Notre Dame CES | Passed | Passed | |
| Our Lady Help of Christians CES | Passed | Passed | |
| Our Lady of Fatima CES | Passed | Passed | |
| Our Lady of Good Counsel CES | Failed (2)
Fixture #1: Fixture#2: |
Passed | Fixtures were removed as drinking sources. |
| Our Lady of Grace CES | Passed | Passed | |
| Our Lady of Hope CES | Passed | Passed | |
| Our Lady of the Annunciation CES | Passed | Passed | |
| Our Lady of the Lake CA | Passed | Passed | |
| Our Lady of the Rosary CES | Passed | Passed | |
| Our Lady Queen of the World CA | Passed | Passed | |
| Pope Francis CES | Passed | Passed | |
| Prince of Peace CES | Passed | Passed | |
| Sacred Heart CHS | Passed | Passed | |
| San Lorenzo Ruiz CES | Passed | Passed | |
| San Marco CES | Passed | Passed | |
| Sir Richard W. Scott CES | Passed | Passed | |
| St. Agnes of Assisi CES | Passed | Passed | |
| St. Andrew CES | Passed | Passed | |
| St. Angela Merici CES | Passed | Passed | |
| St. Anne CES | Passed | Passed | |
| St. Anthony CES | Failed (2)
Fixture #1: Fixture#2: |
Failed
Fixture: |
Fixture near Rm. 107 and Tap in Rm. 206: Flush fixtures daily for 5 minutes.
Fixture near Rm. 204: Flush fixture daily for 5 minutes, two consecutive resamples below 10 ppb, fixture reinstated. |
| St. Augustine CHS | Passed | Passed | |
| St. Benedict CES | Passed | Passed | |
| St. Bernadette CES | Passed | Passed | |
| St. Brendan CES | Passed | Passed | |
| St. Brigid CES | Passed | Passed | |
| St. Brother Andre CHS | Passed | Passed | |
| St. Catherine of Siena CES | Passed | Passed | |
| St. Cecilia CES | Passed | Passed | |
| St. Charles Garnier CES | Passed | Passed | |
| St. Clare CES | Failed
Fixture: |
Passed | Flush fixture daily for 5 minutes |
| St. Clement CES | Passed | Passed | |
| St. David CES | Passed | Passed | |
| St. Edward CES | Passed | Passed | |
| St. Elizabeth CHS | Passed | Passed | |
| St. Elizabeth Seton CES | Passed | Passed | |
| St. Emily CES | Passed | Passed | |
| St. Francis Xavier CES | Passed | Passed | |
| St. Gabriel the Archangel CES | Passed | Passed | |
| St. Gregory the Great CA | Passed | Passed | |
| St. James CES | Passed | Passed | |
| St. Jean de Brebeuf CHS | Passed | Passed | |
| St. Jerome CES | Passed | Passed | |
| St. Joan of Arc CHS | Failed (2)
Fixture #1: Fixture#2: |
Passed | Flush fixtures daily for 5 minutes |
| St. John Bosco CES | Passed | Passed | |
| St. John Chrysostom CES | Passed | Passed | |
| St. John Paul II CES | Passed | Passed | |
| St. John XXIII CES | Passed | Passed | |
| St. Joseph (Aurora) CES | Failed (2)
Fixture #1: Fixture#2: |
Passed | Flush fixtures daily for 5 minutes, two consecutive resamples below 10 ppb, fixture reinstated. |
| St. Joseph (Markham) CES | Passed | Passed | |
| St. Joseph (Richmond Hill) CES | Passed | Passed | |
| St. Joseph the Worker CES | Passed | Passed | |
| St. Julia Billiart CES | Passed | Passed | |
| St. Justin Martyr CES | Failed
Fixture: |
Passed | Flush fixture daily for 5 minutes |
| St. Kateri Tekakwitha CES | Passed | Passed | |
| St. Luke CLC / Our Lady of Peace CLC | Failed
Fixture: |
Passed | Flush fixture daily for 5 minutes |
| St. Margaret Mary CES | Passed | Passed | |
| St. Marguerite d鈥橸ouville CES | Passed | Passed | |
| St. Mark CES | Passed | Passed | |
| St. Mary CES | Passed | Passed | |
| St. Mary Immaculate CES | Passed | Passed | |
| St. Mary of the Angels CES | Passed | Passed | |
| St. Matthew CES | Passed | Passed | |
| St. Maximilian Kolbe CHS | Passed | Passed | |
| St. Michael CA | Passed | Passed | |
| St. Michael the Archangel CES | Passed | Passed | |
| St. Monica CES | Passed | Passed | |
| St. Nicholas CES | Passed | Passed | |
| St. Padre Pio CES | Passed | Passed | |
| St. Patrick (Markham) CES | Failed
Fixture: |
Passed | Flush fixture daily for 5 minutes |
| St. Patrick (Schomberg) CES | Passed | Passed | |
| St. Paul CES | Failed
Fixture: |
Passed | Flush fixture daily for 5 minutes |
| St. Peter CES | Failed (2)
Fixture #1: Fixture#2: |
Passed | Both fixtures were removed as drinking sources. |
| St. Raphael the Archangel CES | Passed | Passed | |
| St. Rene Goupil – St. Luke CES | Passed | Passed | |
| St. Robert CHS | Passed | Passed | |
| St. Stephen CES | Passed | Passed | |
| St. Theresa of Lisieux CHS | Passed | Passed | |
| St. Thomas Aquinas CES | Passed | Passed | |
| St. Veronica CES | Passed | Passed | |
[/accordion-item]
[/accordion]